Audience name | Performance | Condition |
No form interaction | + | pageview AND NOT starts |
Form engagement but not converted | ++ | starts AND submits NOT converters |
Submitted but abandoned | +++ | starts AND submits AND NOT converters |
Converters | starts AND conversions |
Variations could be made with or without the hesitation signal, for example
Audience name | Condition |
Form engagement but not converted with hesitation | starts AND NOT converters AND hesitation |
Form engagement but not converted without hesitation | starts AND submits NOT converters AND NOT hesitation |
Signal | Description | JavaScript event name |
Pageview | When out tag in executed in the browser or the URL of the page changed without a page reload (for SPA's (Single Page Apps)). | ExatomPageview |
Form Start | When a visitor starts to interact with your form. An interaction is defined as starting to fill out your form (fill a field, change a checkbox/dropbown/etc). Selecting or moving between fields without changing its data is not considered as a start-activity. | ExatomFormStart |
Form Submit | When a visitor submits the form. Be aware that if your page refreshes or loads a new page within the same browser tab you'll need to make use of the navigator.sendBeacon method to process the signal and send it over to its destination. | ExatomFormSubmit |
Form start hesitation | When a visitor hesitates longer to start filling in this form than the average visitor. Our data science model automatically calculates your form's hesitation time for the last seven days, so it's personalized for each of your forms. | ExatomFormStartHesitation |
Field hesitation | When a visitor is not making an attempt to fill-in a field within the average hesitation time of your converters, this event is triggered. | ExatomFieldHesitation |
Field correction | When a visitor changes the value of a field for the second time. A correction is only counted when the visitor returns to a field from another one. | ExatomFieldCorrection |
Exit intent and no form start | When a visitor makes the intent to leave your website before interacting with your form. The exit intent pattern monitors several actions: moving the cursor outside of the screens visible area (menu-bar, close button, ...), your website losing focus by switching to another tab or app. | ExatomExitIntentPreFormStart |
Exit intent and after form start | When a visitor makes the intent to leave your website after interacting with your form. The exit intent pattern monitors several actions: moving the cursor outside of the screens visible area (menu-bar, close button, ...), your website losing focus by switching to another tab or app. | ExatomExitIntentPostFormStart |
Field interaction | When a visitor interacts the first time with this field. An interaction is an attempt to fill-in a field, just clicking or not changing the value of a field is not considered an interaction. | ExatomFieldInteraction |
Field change | When a visitor changes the value of a field. | ExatomFieldChange |
Field focus | When a visitor clicks or moves with keyboard controls to a field. | ExatomFieldFocus |
Field leave | When a visitor goes away from a field. This occur by moving to another field or another section of the pagge/website. | ExatomFieldLeave |
document.body.addEventListener('ExatomFormStart', (domEvent) => {
// Your code goes here
});
const eventHandler = (domEvent) => {
// Your code goes here
}
document.body.addEventListener('ExatomExitIntentPreFormStart', eventHandler);
document.body.addEventListener('ExatomExitIntentPostFormStart', eventHandler);
$('body').on('ExatomFormStart', (domEvent) => {
// Your code goes here
});
$('body').on('ExatomExitIntentPreFormStart ExatomExitIntentPostFormStart', (domEvent) => {
// Your code goes here
});